120 North 44th Street
Suite 230
Phoenix, AZ 85034
Phone: (602) 490-3450
Email: Compliance@tws.edu
Website: www.tws.edu
Clicking on any of the programs below will display a list of related occupations linked to the Occupational Employment Statistics page on the U.S. Bureau of Labor Statistics website.
Program Name 1 | Ed. Level | Program Length | Total Cost 2 |
---|---|---|---|
+ Electro-Mechanical Technician | Diploma | 35 Semester Credits | $27,000 |
Electro-Mechanical Technicians | |||
+ Pipefitting | Diploma | 25 Semester Credits | $5,500 |
First-Line Supervisors of Construction Trades and Extraction Workers | |||
Plumbers, Pipefitters, and Steamfitters | |||
+ Professional Welder | Diploma | 25 Semester Credits | $23,650 |
Welders, Cutters, Solderers, and Brazers | |||
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | |||
+ Refrigeration Technologies | Diploma | 28 Semester Credits | $22,800 |
Engineering Technicians, Except Drafters, All Other | |||
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | |||
+ Welding Technology | Associates | 60 Semester Credits | $46,850 |
Welders, Cutters, Solderers, and Brazers | |||
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |